<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ISnapNY &#187; &#8220;Clark Merrefield&#8221;</title>
	<atom:link href="http://isnapny.com/tag/clark-merrefield/feed/" rel="self" type="application/rss+xml" />
	<link>http://isnapny.com</link>
	<description>Dynamic photoblog showcasing photography at the CUNY Graduate School of Journalism.</description>
	<lastBuildDate>Mon, 26 Apr 2010 18:50:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>A new day at the Brooklyn Navy Yard</title>
		<link>http://isnapny.com/2008/11/09/brooklyn-navy-yard/</link>
		<comments>http://isnapny.com/2008/11/09/brooklyn-navy-yard/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 00:44:07 +0000</pubDate>
		<dc:creator>Kristen Joy Watts</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Class of 2008]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Scenery]]></category>
		<category><![CDATA["Clark Merrefield"]]></category>
		<category><![CDATA["green future"]]></category>
		<category><![CDATA["historic structures"]]></category>
		<category><![CDATA["industrial zones"]]></category>
		<category><![CDATA["Navy Yard"]]></category>
		<category><![CDATA["rooftop solar panels"]]></category>
		<category><![CDATA["wind turbines"]]></category>

		<guid isPermaLink="false">http://isnapny.com/?p=91</guid>
		<description><![CDATA[Amid extensive renovation projects of the Brooklyn Navy Yard&#8217;s historic structures, energy efficient buildings like this are being built.  Wind turbines and rooftop solar panels symbolize the green future of one of Brooklyn&#8217;s last remaining industrial zones.]]></description>
			<content:encoded><![CDATA[<p>Amid extensive renovation projects of the Brooklyn Navy Yard&#8217;s historic structures, energy efficient buildings like this are being built.  Wind turbines and rooftop solar panels symbolize the green future of one of Brooklyn&#8217;s last remaining industrial zones.</p>
]]></content:encoded>
			<wfw:commentRss>http://isnapny.com/2008/11/09/brooklyn-navy-yard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nelson&#8217;s mural</title>
		<link>http://isnapny.com/2008/10/23/nelsons-mural/</link>
		<comments>http://isnapny.com/2008/10/23/nelsons-mural/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 23:54:39 +0000</pubDate>
		<dc:creator>Clark Merrefield</dc:creator>
				<category><![CDATA[Arts and Culture]]></category>
		<category><![CDATA[Class of 2008]]></category>
		<category><![CDATA[Queens]]></category>
		<category><![CDATA[Scenery]]></category>
		<category><![CDATA["Clark Merrefield"]]></category>
		<category><![CDATA[graffiti]]></category>
		<category><![CDATA[Mural]]></category>
		<category><![CDATA[Nelson]]></category>

		<guid isPermaLink="false">http://isnapny.com/?p=77</guid>
		<description><![CDATA[Near the Sunnyside-Woodside border in Queens.]]></description>
			<content:encoded><![CDATA[<p>Near the Sunnyside-Woodside border in Queens.</p>
]]></content:encoded>
			<wfw:commentRss>http://isnapny.com/2008/10/23/nelsons-mural/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
