<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; 000 meters race</title>
	<atom:link href="http://isnapny.com/tag/000-meters-race/feed/" rel="self" type="application/rss+xml" />
	<link>http://isnapny.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 16:52:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The lead pack in the men&#039;s 5,000 meters race along Icahn Stadium&#039;s backstretch Saturday at the Reebok Grand Prix.</title>
		<link>http://isnapny.com/2009/06/03/mens-5000-meters/</link>
		<comments>http://isnapny.com/2009/06/03/mens-5000-meters/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 00:28:23 +0000</pubDate>
		<dc:creator>Drew Geraets</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA["Drew Geraets"]]></category>
		<category><![CDATA[000 meters race]]></category>
		<category><![CDATA[5]]></category>
		<category><![CDATA[Ichan Stadium]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Micah Kogo]]></category>

		<guid isPermaLink="false">http://isnapny.com/?p=330</guid>
		<description><![CDATA[Micah Kogo of Kenya won the race on Randall&#8217;s Island in 13:02.90 &#8211; the fastest time ever recorded in North America.  For more images of the race, visit Drew Geraets&#8217;s Flickr set of images of the race.]]></description>
			<content:encoded><![CDATA[<p>Micah Kogo of Kenya won <a title="Reebok Grand Prix Results" href="http://www.reebokgrandprix.com/news/38/58/Seven-World-Leading-Marks-Make-2009-Reebok-Grand-Prix-One-to-Remember/">the race</a> on Randall&#8217;s Island in 13:02.90 &#8211; the fastest time ever recorded in North America.  For more images of the race, visit Drew Geraets&#8217;s <a title="Geraets's Flickr Account" href="http://www.flickr.com/photos/drewgeraets/sets/72157619011341569/">Flickr</a> set of images of the race.</p>
]]></content:encoded>
			<wfw:commentRss>http://isnapny.com/2009/06/03/mens-5000-meters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

